Celsius Network current market price is $0.617 with a 24 hour trading volume of $2,279.62K. The total available supply of Celsius Network is 423.42M CEL. It has secured Rank 165 in the cryptocurrency market with a marketcap of $261.15M. The CEL price is 1.94% up in the last 24 hours.
The lowest price of the Celsius Network is $0.603 & the highest price is $0.629 in the last 24 hours. Live Celsius Network prices from all markets and CEL coin market Capitalization. Stay up to date with the latest Celsius Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Celsius Network at best price in the market.
$0.617
$0.01 1.94%
$0.603 / $0.629
$261.15M 1.73%
(Not Available)
$2,279.62K
423.42M CEL
(Not Available)
Want to convert more cryptocurrencies?
1.94%
1.14%
4.05%
22.24%
7.38%
79.35%
Compare live prices of Celsius Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | CEL/USDT | $0.617 | $573,860 | ||
![]() | CEL/USDT | $0.616 | $96,072 | ||
![]() | CEL/USDT | $0.615 | $72,444 | ||
![]() | CEL/USDT | $0.616 | $218,658 | ||
![]() | CEL/USDC | $0.616 | $53,153 | ||
![]() | CEL/USDT | $0.617 | $1,394,191 | ||
![]() | CEL/USDC | $0.617 | $18,672 | ||
![]() | CEL/USDT | $0.618 | $6,528 | ||
![]() | 0XAAAEB.../0XC02AA... | $0.607 | $6,510 | ||
![]() | CEL/USDT | $0.612 | $7,279 | ||
![]() | CEL/BTC | $0.616 | $14,365 | ||
![]() | 0XAAAEB.../0XC02AA... | $0.616 | $14,295 | ||
![]() | 0XAAAEB.../0XC02AA... | $0.616 | $2,959 | ||
![]() | 0XAAAEB.../0XC02AA... | $0.600 | $1,267 | ||
![]() | 0XD85D1.../0X0D500... | $0.593 | $614 | ||
![]() | CEL/ETH | $0.633 | $20,049 | ||
![]() | 0XD85D1.../0X7CEB2... | $0.599 | $293 | ||
![]() | 0X11111.../0XAAAEB... | $0.591 | $209 | ||
![]() | CEL/BUSD | $0.610 | $5 | ||
![]() | CEL/USDC | $0.620 | $3 | ||
![]() | CEL/ETH | $0.604 | $9 | N/A | |
![]() | CEL/USDT | $0.625 | $16 | N/A | |
![]() | CEL/USDD | $0.001191 | $0 | N/A | |
![]() | CEL/MATIC | $0.595 | $204 | N/A | |
![]() | CEL/USD | $0.543 | $25 | N/A | |
![]() | CEL/BTC | $0.576 | $115 | N/A | |
![]() | CEL/ETH | $0.528 | $226 | N/A | |
![]() | CEL/USDT | $0.580 | $11 | N/A | |
![]() | STMATIC/CEL | $0.597 | $204 | N/A |
For crypto to continue to spread and gain traction we’ve got to bring the next 100m people into the crypto community. In order to do that, real products built by real teams have to provide real utility to the public. We’re building Celsius to bring a new wave of financial products to the market designed, for the first time, to always do what’s in the best interest of its members instead of trying to make as much profit as possible. Members will be able to borrow USD against their crypto holdings in their wallet which will be used as collateral. Our goal is to allow anyone who’s in need of cash to easily borrow from the Celsius platform without having to sell their crypto holdings. In the future, through the Celsius Network, cryptocurrencies deposited by members into their Celsius Wallet will be available on the network for immediate borrowing and shorting.
Lending/Borrowing Polygon Ecosystem Fantom Ecosystem Business Services Ethereum EcosystemMetaMask eyes a multichain-friendly future with the ongoing development of Snaps allowing future blockchain integrations and extensions to its browser-b...
Read MoreThe team said that the upcoming feature would be made available in the app’s next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read More