Binance US exchange 24 hours trading volume is 12,699.02 BTC. Binance US exchange is established in year 2019 at country United States and secured Rank 8 in the cryptocurrency exchange market.
Live Binance US exchange markets data. Stay up to date with the latest crypto trading price movements on Binance US exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance US
12,699.02 BTC
United States
2019
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $22,984.00 | $99,856,501 | ||
Ethereum | ETH/USD | $1,641.17 | $83,598,649 | ||
Bitcoin | BTC/USDT | $23,007.00 | $21,341,264 | ||
Tether | USDT/USD | $1.00 | $4,802,451 | ||
Binance Usd | BUSD/USD | $1.000 | $1,336,189 | ||
Usd Coin | USDC/USD | $1.00 | $1,509,116 | ||
Ethereum | ETH/USDT | $1,642.83 | $17,009,777 | ||
Bitcoin | BTC/BUSD | $23,006.00 | $985,145 | ||
Ethereum | ETH/BTC | $1,645.40 | $312,753 | ||
Matic Network | MATIC/USD | $1.23 | $3,444,309 | ||
Dogecoin | DOGE/USD | $0.0915 | $1,914,969 | ||
Binancecoin | BNB/USD | $330.14 | $1,381,791 | ||
Solana | SOL/USD | $23.38 | $3,130,908 | ||
Cardano | ADA/USD | $0.389 | $1,764,252 | ||
Avalanche 2 | AVAX/USD | $20.14 | $848,544 | ||
Bitcoin | BTC/USDC | $23,017.00 | $886,468 | ||
Shiba Inu | SHIB/USDT | $0.0000141400 | $1,412,309 | ||
Binancecoin | BNB/BTC | $330.42 | $73,571 | ||
Dogecoin | DOGE/USDT | $0.0914 | $334,108 | ||
Binancecoin | BNB/USDT | $330.50 | $273,184 | ||
Litecoin | LTC/USD | $99.53 | $766,424 | ||
Fantom | FTM/USD | $0.545 | $2,022,926 | ||
Cosmos | ATOM/USD | $14.67 | $771,956 | ||
Chainlink | LINK/USD | $7.04 | $468,076 | ||
Ethereum | ETH/USDC | $1,643.64 | $309,126 | ||
Ethereum | ETH/BUSD | $1,642.42 | $908,050 | ||
Gala | GALA/USD | $0.0530 | $1,450,062 | ||
Havven | SNX/USDT | $2.86 | $68,822 | ||
Fetch Ai | FET/USD | $0.552 | $6,872,417 | ||
Near | NEAR/USD | $2.36 | $734,448 | ||
Optimism | OP/USD | $3.02 | $906,197 | ||
Harmony | ONE/USD | $0.0259 | $1,269,913 | ||
Hedera Hashgraph | HBAR/USD | $0.0688 | $844,728 | ||
Matic Network | MATIC/USDT | $1.23 | $157,428 | ||
Cosmos | ATOM/USDT | $14.73 | $128,297 | ||
Havven | SNX/USD | $2.86 | $394,192 | ||
Decentraland | MANA/USD | $0.732 | $516,409 | ||
Cardano | ADA/USDT | $0.389 | $607,678 | ||
Uniswap | UNI/USD | $6.84 | $208,580 | ||
Ethereum Classic | ETC/USD | $22.59 | $250,394 | ||
Render Token | RNDR/USD | $2.04 | $1,643,438 | ||
Avalanche 2 | AVAX/USDT | $20.17 | $266,405 | ||
Vechain | VET/USD | $0.0247 | $591,046 | ||
Solana | SOL/USDT | $23.37 | $446,916 | ||
Livepeer | LPT/USD | $9.87 | $37,915 | ||
Solana | SOL/BUSD | $23.45 | $56,170 | ||
Hedera Hashgraph | HBAR/BUSD | $0.0691 | $102,083 | ||
Gala | GALA/USDT | $0.0530 | $277,375 | ||
Curve Dao Token | CRV/USD | $1.06 | $412,939 | ||
The Graph | GRT/USD | $0.172 | $1,705,394 | ||
Helium | HNT/USD | $2.99 | $1,012,931 | ||
Matic Network | MATIC/BUSD | $1.24 | $65,807 | ||
Litecoin | LTC/BTC | $99.62 | $28,244 | ||
Fantom | FTM/USDT | $0.545 | $343,733 | ||
Litecoin | LTC/USDT | $99.68 | $167,146 | ||
Polkadot | DOT/USD | $6.71 | $188,006 | ||
Apecoin | APE/USD | $5.73 | $233,313 | ||
Alchemy Pay | ACH/USD | $0.0182 | $283,033 | ||
Aave | AAVE/USD | $86.83 | $176,441 | ||
Matic Network | MATIC/BTC | $1.24 | $63,538 | ||
Stellar | XLM/USD | $0.0907 | $118,945 | ||
Waves | WAVES/USD | $2.75 | $390,033 | ||
Ocean Protocol | OCEAN/USDT | $0.520 | $297,771 | ||
Render Token | RNDR/USDT | $2.02 | $184,309 | ||
Vechain | VET/USDT | $0.0246 | $117,339 | ||
Cardano | ADA/BTC | $0.388 | $131,312 | ||
Sushi | SUSHI/USD | $1.46 | $226,316 | ||
Algorand | ALGO/USD | $0.272 | $624,938 | ||
Tron | TRX/BUSD | $0.0643 | $54,777 | ||
Cosmos | ATOM/BTC | $14.75 | $10,286 | ||
Harmony | ONE/USDT | $0.0259 | $107,124 | ||
Ankr | ANKR/USD | $0.0307 | $951,033 | ||
Lido Dao | LDO/USD | $2.41 | $330,220 | ||
Optimism | OP/USDT | $3.01 | $79,661 | ||
Near | NEAR/USDT | $2.37 | $99,018 | ||
Astar | ASTR/USD | $0.0633 | $32,713 | ||
Ethereum Classic | ETC/USDT | $22.63 | $11,003 | ||
Ocean Protocol | OCEAN/USD | $0.520 | $734,687 | ||
Cartesi | CTSI/USD | $0.175 | $119,291 | ||
Theta Token | THETA/USD | $1.15 | $101,864 | ||
Polkadot | DOT/USDT | $6.73 | $43,944 | ||
Apecoin | APE/USDT | $5.74 | $62,164 | ||
Kyber Network Crystal | KNC/USD | $0.880 | $79,426 | ||
Alchemy Pay | ACH/USDT | $0.0182 | $104,057 | ||
Uniswap | UNI/USDT | $6.84 | $87,621 | ||
Tron | TRX/USDT | $0.0645 | $277,927 | ||
Avalanche 2 | AVAX/BTC | $20.23 | $8,601 | ||
Iexec Rlc | RLC/USD | $2.19 | $264,115 | ||
Aave | AAVE/USDT | $87.18 | $32,038 | ||
Nano | XNO/USD | $0.885 | $58,029 | ||
Threshold Network Token | T/USD | $0.0447 | $45,387 | ||
Ethereum Name Service | ENS/USD | $15.62 | $83,742 | ||
Bitcoin Cash | BCH/USDT | $133.52 | $16,174 | ||
Tron | TRX/USD | $0.0644 | $179,724 | ||
Chiliz | CHZ/USD | $0.150 | $273,580 | ||
Fetch Ai | FET/USDT | $0.553 | $1,528,170 | ||
Zilliqa | ZIL/USD | $0.0296 | $322,508 | ||
Decentraland | MANA/BTC | $0.731 | $42,068 | ||
Band Protocol | BAND/USD | $2.14 | $75,829 | ||
Ravencoin | RVN/USD | $0.0315 | $117,533 |
MetaMask eyes a multichain-friendly future with the ongoing development of Snaps allowing future blockchain integrations and extensions to its browser-b...
Read MoreThe team said that the upcoming feature would be made available in the app’s next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read More