AscendEX (BitMax) exchange 24 hours trading volume is 3,752.23 BTC. AscendEX (BitMax) exchange is established in year 2018 at country Singapore and secured Rank 44 in the cryptocurrency exchange market.
Live AscendEX (BitMax) exchange markets data. Stay up to date with the latest crypto trading price movements on AscendEX (BitMax) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (BitMax)
3,752.23 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,067.00 | $2,534,176 | ||
Ripple | XRP/USDT | $0.399 | $1,957,629 | ||
Binancecoin | BNB/USDT | $331.59 | $1,459,140 | ||
Ethereum | ETH/USDT | $1,648.46 | $2,276,749 | ||
Ripple | XRP/BTC | $0.399 | $557,679 | ||
Polkadot | DOT/USDT | $6.73 | $629,890 | ||
Cosmos | ATOM/USDT | $14.75 | $1,531,116 | ||
Binancecoin | BNB/BTC | $331.65 | $566,021 | ||
Cardano | ADA/USDT | $0.391 | $2,008,573 | ||
Fetch Ai | FET/USDT | $0.549 | $1,568,528 | ||
Zilliqa | ZIL/USDT | $0.0297 | $1,209,364 | ||
Tether | USDT/USD | $1.00 | $159,852 | ||
Vechain | VET/USDT | $0.0245 | $1,502,176 | ||
Litecoin | LTC/USDT | $99.73 | $131,747 | ||
Tron | TRX/USDT | $0.0644 | $1,442,974 | ||
Eos | EOS/USDT | $1.08 | $1,368,463 | ||
Chainlink | LINK/USDT | $7.05 | $1,219,691 | ||
Bitcoin Cash | BCH/USDT | $133.78 | $1,461,642 | ||
Basic Attention Token | BAT/USDT | $0.281 | $1,464,683 | ||
Neo | NEO/USDT | $8.92 | $1,249,366 | ||
Algorand | ALGO/USDT | $0.274 | $1,237,003 | ||
0x | ZRX/USDT | $0.253 | $1,301,560 | ||
Bitcoin | BTC/USD | $23,007.00 | $116,915 | ||
Radix | XRD/USDT | $0.0506 | $133,868 | ||
Ontology | ONT/USDT | $0.232 | $1,027,506 | ||
Huobi Token | HT/USDT | $5.47 | $173,654 | ||
Cosmos | ATOM/BTC | $14.74 | $398,626 | ||
Ethereum Classic | ETC/USDT | $22.70 | $903,403 | ||
Nem | XEM/USDT | $0.0415 | $1,420,708 | ||
Serum | SRM/USDT | $0.380 | $1,098,956 | ||
Clearpool | CPOOL/USDT | $0.0574 | $75,990 | ||
Chainlink | LINK/BTC | $7.05 | $689,283 | ||
Zcash | ZEC/USDT | $45.93 | $870,473 | ||
Qtum | QTUM/USDT | $2.86 | $726,988 | ||
Matic Network | MATIC/USDT | $1.25 | $727,444 | ||
Fantom | FTM/USDT | $0.547 | $126,947 | ||
Iostoken | IOST/USDT | $0.0109 | $970,615 | ||
Dogecoin | DOGE/USDT | $0.0918 | $244,710 | ||
Harmony | ONE/USDT | $0.0261 | $168,381 | ||
Litecoin | LTC/BTC | $99.88 | $472,240 | ||
Radiant Capital | RDNT/USDT | $0.309 | $338,448 | ||
Filecoin | FIL/USDT | $5.38 | $108,542 | ||
Ravencoin | RVN/USDT | $0.0316 | $490,857 | ||
Dash | DASH/USDT | $63.72 | $313,710 | ||
Tezos | XTZ/USDT | $1.17 | $445,753 | ||
Faith Tribe | FTRB/USDT | $0.007143 | $78,159 | ||
Apecoin | APE/USDT | $5.72 | $91,710 | ||
Optimism | OP/USDT | $3.02 | $125,796 | ||
Akash Network | AKT/USDT | $0.538 | $501,022 | ||
0x | ZRX/BTC | $0.253 | $464,507 | ||
Aptos | APT/USDT | $15.63 | $94,240 | ||
Algorand | ALGO/BTC | $0.274 | $343,325 | ||
Chainlink | LINK/ETH | $7.07 | $1,969,029 | ||
Xcad Network | XCAD/USDT | $1.32 | $200,827 | ||
Uniswap | UNI/USDT | $6.87 | $97,633 | ||
Aave | AAVE/USDT | $87.39 | $110,906 | ||
Sushi | SUSHI/USDT | $1.47 | $102,243 | ||
Woo Network | WOO/USDT | $0.248 | $344,513 | ||
Bitcoin Cash | BCH/BTC | $133.71 | $437,474 | ||
Solana | SOL/USDT | $23.39 | $199,152 | ||
Huobi Token | HT/BTC | $5.46 | $1,539,506 | ||
Frontier Token | FRONT/USDT | $0.246 | $210,172 | ||
Fio Protocol | FIO/USDT | $0.0397 | $275,194 | ||
Omisego | OMG/USDT | $1.67 | $94,187 | ||
Render Token | RNDR/USDT | $2.06 | $110,601 | ||
Cardano | ADA/USD | $0.391 | $91,500 | ||
Solana | SOL/USD | $23.36 | $81,094 | ||
Kava Lend | HARD/USDT | $0.207 | $159,111 | ||
Polkadot | DOT/USD | $6.72 | $92,828 | ||
Loopring | LRC/USDT | $0.388 | $104,844 | ||
Curve Dao Token | CRV/USDT | $1.07 | $89,612 | ||
DOGE5L/USDT | $0.171 | $66,285 | |||
The Virtua Kolect | TVK/USDT | $0.0620 | $242,813 | ||
Avalanche 2 | AVAX/USDT | $20.30 | $85,450 | ||
Eos | EOS/BTC | $1.08 | $368,102 | ||
Algorand | ALGO/USD | $0.274 | $124,427 | ||
Decentraland | MANA/USDT | $0.732 | $84,236 | ||
Binancecoin | BNB/USD | $330.99 | $106,155 | ||
Stellar | XLM/USDT | $0.0908 | $95,363 | ||
Pancakeswap Token | CAKE/USDT | $4.53 | $92,239 | ||
1inch | 1INCH/USDT | $0.573 | $289,911 | ||
Zilliqa | ZIL/USD | $0.0296 | $84,345 | ||
Cosmos | ATOM/USD | $14.73 | $113,746 | ||
Project Galaxy | GAL/USDT | $2.40 | $102,986 | ||
Chainlink | LINK/USD | $7.04 | $117,817 | ||
Vechain | VET/USD | $0.0246 | $115,968 | ||
Matic Network | MATIC/USD | $1.25 | $88,218 | ||
Thorchain | RUNE/USDT | $1.83 | $275,802 | ||
Aelf | ELF/USDT | $0.193 | $398,802 | ||
Ethereum | ETH/BTC | $1,647.48 | $535,539 | ||
Near | NEAR/USDT | $2.38 | $101,952 | ||
Ankr | ANKR/USDT | $0.0311 | $53,565 | ||
Convex Finance | CVX/USDT | $6.59 | $73,033 | ||
Havven | SNX/USDT | $2.92 | $90,349 | ||
Tezos | XTZ/BTC | $1.17 | $305,122 | ||
REN5S/USDT | $0.292 | $46,077 | |||
Tron | TRX/USD | $0.0643 | $84,149 | ||
QNT5L/USDT | $0.277 | $81,294 | |||
Ftx Token | FTT/USDT | $1.99 | $251,854 | ||
Immutable X | IMX/USDT | $0.974 | $104,284 |
A golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read MoreThe plaintiffs claim that Dolic and Ebel began to conduct unauthorized business activities when the corporate governance of its parent company, Enigma, ...
Read More