Bitrue exchange 24 hours trading volume is 67,750.74 BTC. Bitrue exchange is established in year 2018 at country Singapore and secured Rank 103 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on Bitrue exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitrue
67,750.74 BTC
Singapore
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Binance Usd | BUSD/USDT | $1.00 | $68,989,260 | ||
Ripple | XRP/USDT | $0.398 | $13,061,974 | ||
Wrapped Bitcoin | WBTC/BTC | $23,020.00 | $13,636,067 | ||
Usd Coin | USDC/USDT | $1.00 | $5,282,772 | ||
Ethereum | ETH/USDT | $1,646.79 | $124,689,050 | ||
Bitcoin | BTC/USDT | $23,050.00 | $157,166,932 | ||
Paxos Standard | USDP/USDT | $1.00 | $1,585,515 | ||
True Usd | TUSD/USDT | $1.00 | $1,541,265 | ||
Ethereum | ETH/BUSD | $1,645.00 | $26,555,694 | ||
Litecoin | LTC/USDT | $99.55 | $31,244,184 | ||
Shiba Inu | SHIB/USDT | $0.0000141500 | $1,230,517 | ||
Bitcoin | BTC/BUSD | $23,020.00 | $68,991,547 | ||
Ethereum | ETH/BTC | $1,646.99 | $72,777,546 | ||
Jasmycoin | JASMY/USDT | $0.007324 | $46,787,155 | ||
Monero | XMR/USDT | $167.70 | $2,410,535 | ||
Binancecoin | BNB/USDT | $331.24 | $4,177,712 | ||
Fantom | FTM/USDT | $0.546 | $18,934,491 | ||
Cardano | ADA/USDT | $0.390 | $11,674,775 | ||
Fetch Ai | FET/USDT | $0.549 | $8,006,717 | ||
Gala | GALA/USDT | $0.0531 | $15,632,843 | ||
Mines Of Dalarnia | DAR/USDT | $0.248 | $6,245,155 | ||
Loopring | LRC/USDT | $0.388 | $7,361,344 | ||
Ripple | XRP/BTC | $0.398 | $2,122,206 | ||
Stellar | XLM/USDT | $0.0908 | $912,896 | ||
Lido Dao | LDO/USDT | $2.47 | $7,973,978 | ||
Terra Luna 2 | LUNA/USDT | $2.09 | $11,553,065 | ||
Decentraland | MANA/USDT | $0.736 | $16,776,499 | ||
Ocean Protocol | OCEAN/USDT | $0.535 | $20,669,010 | ||
Frax Share | FXS/USDT | $13.47 | $18,998,268 | ||
Ethereum Classic | ETC/USDT | $22.64 | $5,586,757 | ||
Dydx | DYDX/USDT | $3.13 | $3,182,355 | ||
Near | NEAR/USDT | $2.37 | $6,243,580 | ||
Optimism | OP/USDT | $3.00 | $563,180 | ||
Tron | TRX/USDT | $0.0644 | $6,948,321 | ||
Litecoin | LTC/BTC | $99.59 | $11,337,759 | ||
The Sandbox | SAND/USDT | $0.727 | $24,923,652 | ||
Aelf | ELF/USDT | $0.194 | $291,398 | ||
Stepn | GMT/USDT | $0.523 | $14,073,697 | ||
Chainlink | LINK/ETH | $7.05 | $2,387,156 | ||
Apecoin | APE/USDT | $5.74 | $17,115,050 | ||
Cardano | ADA/BTC | $0.390 | $1,416,741 | ||
Aptos | APT/USDT | $15.52 | $701,718 | ||
Mask Network | MASK/USDT | $4.36 | $6,752,713 | ||
Algorand | ALGO/USDT | $0.271 | $9,678,310 | ||
Oasis Network | ROSE/USDT | $0.0586 | $17,824,504 | ||
Arweave | AR/USDT | $11.88 | $1,738,894 | ||
Stargate Finance | STG/USDT | $0.785 | $4,858,899 | ||
My Neighbor Alice | ALICE/USDT | $1.87 | $4,283,367 | ||
Litecoin | LTC/XRP | $99.59 | $991,885 | ||
Dogecoin | DOGE/USDT | $0.0915 | $230,251 | ||
Chainlink | LINK/BTC | $7.04 | $9,396,547 | ||
Hedera Hashgraph | HBAR/USDT | $0.0691 | $1,353,562 | ||
Cosmos | ATOM/USDT | $14.72 | $728,733 | ||
Optimism | OP/BUSD | $2.99 | $6,273,280 | ||
Sushi | SUSHI/USDT | $1.47 | $1,410,870 | ||
Terra Luna | LUNC/BUSD | $0.00018312 | $771,291 | ||
Waves | WAVES/USDT | $2.76 | $7,332,239 | ||
Trust Wallet Token | TWT/USDT | $1.59 | $6,674,436 | ||
Dego Finance | DEGO/USDT | $2.89 | $1,983,870 | ||
Iotex | IOTX/USDT | $0.0335 | $5,721,080 | ||
Stellar | XLM/XRP | $0.0909 | $278,306 | ||
Dydx | DYDX/BUSD | $3.12 | $1,608,052 | ||
Gmx | GMX/USDT | $72.13 | $1,225,528 | ||
Burger Swap | BURGER/USDT | $0.740 | $224,856 | ||
Chiliz | CHZ/USDT | $0.153 | $391,577 | ||
Highstreet | HIGH/USDT | $4.29 | $9,961,844 | ||
Chainlink | LINK/XRP | $7.06 | $452,543 | ||
Arpa | ARPA/USDT | $0.0430 | $3,455,578 | ||
Woo Network | WOO/USDT | $0.248 | $4,677,463 | ||
Render Token | RNDR/USDT | $2.05 | $3,805,505 | ||
Aptos | APT/BUSD | $15.49 | $365,232 | ||
Dash | DASH/USDT | $63.66 | $8,934,103 | ||
Auto | AUTO/USDT | $352.03 | $112,657 | ||
Clover Finance | CLV/USDT | $0.0798 | $267,891 | ||
Avalanche 2 | AVAX/USDT | $20.24 | $1,995,168 | ||
Pha | PHA/USDT | $0.213 | $655,720 | ||
Vechain | VET/USDT | $0.0246 | $2,093,142 | ||
Mdex | MDX/USDT | $0.0997 | $205,471 | ||
Mask Network | MASK/BUSD | $4.35 | $721,465 | ||
Lazio Fan Token | LAZIO/USDT | $3.57 | $183,082 | ||
Flow | FLOW/USDT | $1.13 | $1,236,430 | ||
Gmx | GMX/BUSD | $72.09 | $640,570 | ||
Chainlink | LINK/USDT | $7.05 | $137,605 | ||
Ethereum Name Service | ENS/USDT | $15.60 | $682,772 | ||
Alchemy Pay | ACH/USDT | $0.0184 | $1,837,240 | ||
Wink | WIN/USDT | $0.0000981800 | $208,322 | ||
Aurora Dao | IDEX/USDT | $0.0581 | $665,370 | ||
Ankr | ANKR/USDT | $0.0316 | $1,659,255 | ||
Chromaway | CHR/USDT | $0.173 | $3,088,813 | ||
Dent | DENT/USDT | $0.001055 | $402,006 | ||
Iexec Rlc | RLC/USDT | $2.24 | $1,113,464 | ||
Coin98 | C98/USDT | $0.267 | $1,548,158 | ||
Certik | CTK/USDT | $0.864 | $539,711 | ||
Reef | REEF/USDT | $0.003508 | $2,656,940 | ||
Skale | SKL/USDT | $0.0406 | $309,366 | ||
Matic Network | MATIC/USDT | $1.24 | $1,717,102 | ||
Livepeer | LPT/USDT | $9.82 | $791,387 | ||
Republic Protocol | REN/USDT | $0.101 | $1,017,025 | ||
Render Token | RNDR/XRP | $2.04 | $6,835,518 | ||
Basic Attention Token | BAT/USDT | $0.282 | $6,413,886 |
The team said that the upcoming feature would be made available in the app's next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read More