Bitvavo exchange 24 hours trading volume is 4,277.17 BTC. Bitvavo exchange is established in year 2018 at country Netherlands and secured Rank 66 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on Bitvavo exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitvavo
4,277.17 BTC
Netherlands
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/EUR | $22,996.00 | $4,979,128 | ||
Ethereum | ETH/EUR | $1,640.71 | $2,795,204 | ||
Cardano | ADA/EUR | $0.389 | $2,064,218 | ||
Ripple | XRP/EUR | $0.396 | $2,112,409 | ||
Tether | USDT/EUR | $1.00 | $921,086 | ||
Fetch Ai | FET/EUR | $0.548 | $18,264,557 | ||
Solana | SOL/EUR | $23.32 | $1,461,456 | ||
Shiba Inu | SHIB/EUR | $0.0000140800 | $3,098,449 | ||
Cosmos | ATOM/EUR | $14.65 | $331,203 | ||
Usd Coin | USDC/EUR | $1.00 | $189,008 | ||
Fantom | FTM/EUR | $0.544 | $2,447,777 | ||
Chainlink | LINK/EUR | $7.02 | $437,303 | ||
Aion | AION/EUR | $0.0453 | $9,713,927 | ||
Chiliz | CHZ/EUR | $0.152 | $1,512,118 | ||
The Graph | GRT/EUR | $0.172 | $4,376,155 | ||
Numeraire | NMR/EUR | $23.97 | $2,076,303 | ||
Vechain | VET/EUR | $0.0245 | $846,065 | ||
Dogecoin | DOGE/EUR | $0.0912 | $527,339 | ||
Ocean Protocol | OCEAN/EUR | $0.531 | $2,884,029 | ||
Iexec Rlc | RLC/EUR | $2.23 | $1,073,821 | ||
Matic Network | MATIC/EUR | $1.24 | $876,761 | ||
Decentraland | MANA/EUR | $0.732 | $415,399 | ||
1inch | 1INCH/EUR | $0.572 | $62,373 | ||
Avalanche 2 | AVAX/EUR | $20.16 | $488,953 | ||
Audius | AUDIO/EUR | $0.300 | $1,748,775 | ||
Polkadot | DOT/EUR | $6.70 | $402,863 | ||
Pha | PHA/EUR | $0.211 | $1,144,149 | ||
Waves | WAVES/EUR | $2.75 | $467,732 | ||
Thorchain | RUNE/EUR | $1.82 | $188,623 | ||
Litecoin | LTC/EUR | $99.29 | $269,743 | ||
Reserve Rights Token | RSR/EUR | $0.004529 | $495,724 | ||
Mask Network | MASK/EUR | $4.33 | $506,932 | ||
Smooth Love Potion | SLP/EUR | $0.003268 | $468,660 | ||
Injective Protocol | INJ/EUR | $4.02 | $2,049,248 | ||
Swipe | SXP/EUR | $0.320 | $34,159 | ||
Balancer | BAL/EUR | $6.98 | $32,914 | ||
The Sandbox | SAND/EUR | $0.722 | $360,566 | ||
Stellar | XLM/EUR | $0.0906 | $107,786 | ||
Yfii Finance | YFII/EUR | $1,328.34 | $286,571 | ||
Holotoken | HOT/EUR | $0.002208 | $220,345 | ||
Zilliqa | ZIL/EUR | $0.0296 | $265,224 | ||
Compound Governance Token | COMP/EUR | $55.41 | $76,206 | ||
Oasis Network | ROSE/EUR | $0.0583 | $284,638 | ||
Eos | EOS/EUR | $1.08 | $42,875 | ||
Loopring | LRC/EUR | $0.389 | $415,149 | ||
Litentry | LIT/EUR | $1.07 | $137,878 | ||
Arweave | AR/EUR | $11.90 | $88,158 | ||
Ethereum Classic | ETC/EUR | $22.59 | $100,343 | ||
Metal | MTL/EUR | $1.15 | $543,938 | ||
Band Protocol | BAND/EUR | $2.13 | $110,660 | ||
Ankr | ANKR/EUR | $0.0314 | $522,374 | ||
Bitcoin Cash | BCH/EUR | $133.07 | $38,353 | ||
Algorand | ALGO/EUR | $0.270 | $299,200 | ||
Livepeer | LPT/EUR | $9.78 | $142,526 | ||
Yearn Finance | YFI/EUR | $7,747.26 | $238,063 | ||
Lto Network | LTO/EUR | $0.104 | $87,208 | ||
Near | NEAR/EUR | $2.36 | $166,348 | ||
Dent | DENT/EUR | $0.001052 | $257,158 | ||
Enjincoin | ENJ/EUR | $0.470 | $129,216 | ||
Filecoin | FIL/EUR | $5.33 | $131,487 | ||
Basic Attention Token | BAT/EUR | $0.281 | $31,071 | ||
Uniswap | UNI/EUR | $6.83 | $70,752 | ||
Sushi | SUSHI/EUR | $1.46 | $252,436 | ||
Celer Network | CELR/EUR | $0.0187 | $87,478 | ||
Orchid Protocol | OXT/EUR | $0.101 | $27,615 | ||
Curve Dao Token | CRV/EUR | $1.07 | $143,657 | ||
Tellor | TRB/EUR | $18.76 | $172,375 | ||
My Neighbor Alice | ALICE/EUR | $1.87 | $44,563 | ||
Cartesi | CTSI/EUR | $0.175 | $199,317 | ||
Iota | MIOTA/EUR | $0.243 | $72,038 | ||
Adex | ADX/EUR | $0.193 | $52,386 | ||
Neo | NEO/EUR | $8.89 | $43,475 | ||
Storj | STORJ/EUR | $0.434 | $51,437 | ||
Skale | SKL/EUR | $0.0403 | $122,154 | ||
Maker | MKR/EUR | $728.27 | $75,073 | ||
Icon | ICX/EUR | $0.230 | $325,466 | ||
Coti | COTI/EUR | $0.100 | $187,640 | ||
Republic Protocol | REN/EUR | $0.101 | $147,856 | ||
Pancakeswap Token | CAKE/EUR | $4.52 | $26,974 | ||
Origin Protocol | OGN/EUR | $0.141 | $178,061 | ||
Aave | AAVE/EUR | $86.80 | $172,103 | ||
Reef | REEF/EUR | $0.003498 | $99,350 | ||
Quant Network | QNT/EUR | $137.47 | $586,912 | ||
Aelf | ELF/EUR | $0.193 | $9,469 | ||
District0x | DNT/EUR | $0.0507 | $6,166,131 | ||
Automata | ATA/EUR | $0.172 | $302,067 | ||
Ethos | VGX/EUR | $0.499 | $902,338 | ||
Ravencoin | RVN/EUR | $0.0314 | $157,090 | ||
Uma | UMA/EUR | $2.14 | $31,715 | ||
Just | JST/EUR | $0.0296 | $369,972 | ||
Nkn | NKN/EUR | $0.113 | $66,086 | ||
Tezos | XTZ/EUR | $1.17 | $17,774 | ||
Komodo | KMD/EUR | $0.288 | $27,617 | ||
Chromaway | CHR/EUR | $0.173 | $30,542 | ||
Digibyte | DGB/EUR | $0.0114 | $102,821 | ||
0x | ZRX/EUR | $0.253 | $19,252 | ||
Alpha Finance | ALPHA/EUR | $0.136 | $24,475 | ||
Aragon | ANT/EUR | $2.95 | $59,672 | ||
Linear | LINA/EUR | $0.008295 | $87,071 | ||
Perpetual Protocol | PERP/EUR | $0.686 | $297,197 |
The team said that the upcoming feature would be made available in the app's next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read More