Crypto.com Exchange exchange 24 hours trading volume is 14,331.25 BTC. Crypto.com Exchange exchange is established in year 2019 at country Cayman Islands and secured Rank 6 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on Crypto.com Exchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Crypto.com Exchange
14,331.25 BTC
Cayman Islands
2019
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.000 | $8,164,255 | ||
Bitcoin | BTC/USD | $22,979.00 | $118,253,620 | ||
Ripple | XRP/USDT | $0.397 | $2,782,805 | ||
Solana | SOL/USDT | $23.41 | $660,683 | ||
Litecoin | LTC/USDT | $99.27 | $1,027,614 | ||
Ethereum | ETH/USD | $1,643.41 | $96,824,687 | ||
Cardano | ADA/USDT | $0.390 | $936,472 | ||
Avalanche 2 | AVAX/USDT | $20.23 | $346,772 | ||
Polkadot | DOT/USDT | $6.72 | $1,177,569 | ||
Fantom | FTM/USDT | $0.545 | $766,366 | ||
Ethereum | ETH/USDT | $1,645.14 | $25,444,627 | ||
Matic Network | MATIC/USDT | $1.24 | $961,342 | ||
Cosmos | ATOM/USDT | $14.72 | $215,989 | ||
Chainlink | LINK/USDT | $7.04 | $208,447 | ||
Bitcoin | BTC/USDT | $22,997.00 | $26,985,348 | ||
Aptos | APT/USDT | $15.75 | $580,310 | ||
Shiba Inu | SHIB/USDT | $0.0000141300 | $1,318,385 | ||
Chiliz | CHZ/USDT | $0.150 | $263,166 | ||
Near | NEAR/USDT | $2.37 | $90,611 | ||
Ripple | XRP/USD | $0.396 | $1,507,906 | ||
Ethereum Classic | ETC/USDT | $22.61 | $61,016 | ||
Jasmycoin | JASMY/USDT | $0.007262 | $155,706 | ||
Dogecoin | DOGE/USDT | $0.0914 | $579,339 | ||
Decentraland | MANA/USDT | $0.731 | $162,943 | ||
Filecoin | FIL/USDT | $5.36 | $137,306 | ||
Litecoin | LTC/USD | $99.29 | $302,379 | ||
Aave | AAVE/USDT | $86.90 | $93,218 | ||
The Sandbox | SAND/USDT | $0.724 | $209,097 | ||
Sushi | SUSHI/USDT | $1.46 | $33,956 | ||
Polkadot | DOT/USD | $6.72 | $398,697 | ||
Zilliqa | ZIL/USDT | $0.0298 | $45,367 | ||
Avalanche 2 | AVAX/USD | $20.22 | $444,977 | ||
Bitcoin Cash | BCH/USDT | $133.60 | $341,898 | ||
Dogecoin | DOGE/USD | $0.0914 | $942,978 | ||
Livepeer | LPT/USDT | $9.72 | $35,029 | ||
Ethereum Classic | ETC/USD | $22.60 | $66,861 | ||
Stellar | XLM/USDT | $0.0905 | $272,931 | ||
Wrapped Bitcoin | WBTC/BTC | $22,997.00 | $53,662 | ||
Cardano | ADA/USD | $0.390 | $314,112 | ||
Cosmos | ATOM/USD | $14.73 | $129,888 | ||
Matic Network | MATIC/USD | $1.24 | $949,029 | ||
Elrond Erd 2 | EGLD/USDT | $45.97 | $236,911 | ||
Harmony | ONE/USDT | $0.0260 | $99,308 | ||
Eos | EOS/USDT | $1.08 | $40,034 | ||
Wrapped Bitcoin | WBTC/USDT | $22,993.00 | $20,310 | ||
Iotex | IOTX/USDT | $0.0332 | $40,435 | ||
Cardano | ADA/BTC | $0.389 | $23,698 | ||
Solana | SOL/USD | $23.39 | $963,991 | ||
Apecoin | APE/USDT | $5.73 | $130,356 | ||
Havven | SNX/USDT | $2.89 | $521,267 | ||
Chainlink | LINK/USD | $7.04 | $265,272 | ||
Mask Network | MASK/USDT | $4.34 | $167,663 | ||
Curve Dao Token | CRV/USDT | $1.07 | $25,408 | ||
Enjincoin | ENJ/USDT | $0.473 | $50,003 | ||
Vechain | VET/USDT | $0.0245 | $59,699 | ||
Loopring | LRC/USDT | $0.390 | $70,602 | ||
Ripple | XRP/BTC | $0.396 | $119,579 | ||
Fantom | FTM/USD | $0.545 | $56,411 | ||
Algorand | ALGO/USDT | $0.272 | $333,138 | ||
Decentraland | MANA/USD | $0.732 | $28,335 | ||
Ethereum | ETH/BTC | $1,646.06 | $316,289 | ||
Injective Protocol | INJ/USDT | $4.02 | $581,983 | ||
Optimism | OP/USDT | $3.00 | $109,770 | ||
Litecoin | LTC/BTC | $99.38 | $65,481 | ||
Highstreet | HIGH/USDT | $4.31 | $79,155 | ||
Theta Token | THETA/USDT | $1.15 | $43,091 | ||
Cosmos | ATOM/CRO | $14.72 | $24,730 | ||
Uniswap | UNI/USDT | $6.86 | $40,237 | ||
Dydx | DYDX/USDT | $3.13 | $57,352 | ||
Render Token | RNDR/USDT | $2.05 | $2,835,095 | ||
Uniswap | UNI/USD | $6.85 | $106,037 | ||
Hedera Hashgraph | HBAR/USDT | $0.0690 | $372,553 | ||
Ankr | ANKR/USDT | $0.0311 | $141,023 | ||
Axie Infinity | AXS/USDT | $11.16 | $215,848 | ||
Shiba Inu | SHIB/USD | $0.0000141200 | $523,560 | ||
Loopring | LRC/USD | $0.390 | $13,164 | ||
Gala | GALA/USD | $0.0530 | $620,319 | ||
Enjincoin | ENJ/USD | $0.473 | $12,336 | ||
Crypto Com Chain | CRO/BTC | $0.0805 | $793,318 | ||
Chromaway | CHR/USDT | $0.174 | $65,048 | ||
Ocean Protocol | OCEAN/USDT | $0.526 | $645,412 | ||
The Graph | GRT/USDT | $0.174 | $2,774,243 | ||
Project Galaxy | GAL/USDT | $2.43 | $510,558 | ||
Voxies | VOXEL/USDT | $0.403 | $974,806 | ||
Hedera Hashgraph | HBAR/BTC | $0.0690 | $12,596 | ||
Crypto Com Chain | CRO/USD | $0.0803 | $3,307,919 | ||
Kusama | KSM/USDT | $36.28 | $24,665 | ||
Gala | GALA/USDT | $0.0529 | $38,786 | ||
Kava | KAVA/USDT | $0.977 | $6,711 | ||
Algorand | ALGO/USD | $0.273 | $35,362 | ||
Decentraland | MANA/BTC | $0.730 | $40,612 | ||
Arweave | AR/USD | $12.01 | $15,071 | ||
Tezos | XTZ/USDT | $1.17 | $26,751 | ||
Yearn Finance | YFI/USDT | $7,748.16 | $130,318 | ||
Frax Share | FXS/USDT | $13.22 | $55,943 | ||
Fantom | FTM/BTC | $0.543 | $20,215 | ||
Gitcoin | GTC/USDT | $2.13 | $8,178 | ||
Audius | AUDIO/USD | $0.300 | $14,731 | ||
Harmony | ONE/USD | $0.0261 | $18,642 | ||
Immutable X | IMX/USDT | $0.972 | $56,515 |
The team said that the upcoming feature would be made available in the app's next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read More