DigiFinex exchange 24 hours trading volume is 24,036.94 BTC. DigiFinex exchange is established in year 2018 at country Seychelles and secured Rank 34 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on DigiFinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
24,036.94 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $1.00 | $6,969,429 | ||
Aave | AAVE/USDT | $87.09 | $875,474 | ||
Binance Usd | BUSD/USDT | $1.00 | $10,913,337 | ||
Ethereum | ETH/BTC | $1,646.97 | $8,927,819 | ||
Wrapped Bitcoin | WBTC/BTC | $23,014.00 | $6,019,976 | ||
Bitcoin | BTC/USDT | $23,045.00 | $24,036,715 | ||
Ethereum | ETH/USDT | $1,646.32 | $16,430,619 | ||
Solana | SOL/USDT | $23.41 | $9,281,795 | ||
Ripple | XRP/USDT | $0.397 | $15,673,764 | ||
Binancecoin | BNB/USDT | $331.11 | $3,507,569 | ||
Aptos | APT/USDT | $15.50 | $2,098,224 | ||
Bitcoin Cash | BCH/USDT | $133.58 | $3,961,979 | ||
Cardano | ADA/USDT | $0.390 | $4,432,917 | ||
Dogecoin | DOGE/USDT | $0.0916 | $4,019,819 | ||
Fantom | FTM/USDT | $0.547 | $13,140,326 | ||
Avalanche 2 | AVAX/USDT | $20.24 | $3,708,064 | ||
Polkadot | DOT/USDT | $6.72 | $11,399,796 | ||
Uniswap | UNI/USDT | $6.86 | $10,086,530 | ||
Filecoin | FIL/USDT | $5.35 | $11,405,831 | ||
Chainlink | LINK/USDT | $7.05 | $6,975,281 | ||
Decentraland | MANA/USDT | $0.736 | $4,348,980 | ||
Eos | EOS/USDT | $1.08 | $6,221,752 | ||
Tron | TRX/USDT | $0.0644 | $7,205,949 | ||
Ethereum Classic | ETC/USDT | $22.64 | $6,794,279 | ||
Litecoin | LTC/USDT | $99.50 | $16,307,036 | ||
Bitcoin | BTC/USDC | $23,049.00 | $6,810,738 | ||
Near | NEAR/USDT | $2.37 | $3,324,312 | ||
Optimism | OP/USDT | $3.00 | $13,844,856 | ||
Bittorrent Old | BTT/USDT | $0.0000007411 | $5,226,227 | ||
Stepn | GMT/USDT | $0.523 | $1,458,908 | ||
Ethereum | ETH/USDC | $1,646.24 | $6,204,766 | ||
Litecoin | LTC/BTC | $99.63 | $3,065,751 | ||
Dai | DAI/USDT | $1.00 | $578,372 | ||
Cosmos | ATOM/USDT | $14.72 | $3,268,012 | ||
Dydx | DYDX/USDT | $3.13 | $6,925,127 | ||
Constitutiondao | PEOPLE/USDT | $0.0299 | $2,138,634 | ||
Shiba Inu | SHIB/USDT | $0.0000141600 | $7,567,196 | ||
Chiliz | CHZ/USDT | $0.153 | $6,233,322 | ||
Curve Dao Token | CRV/USDT | $1.07 | $5,684,227 | ||
The Graph | GRT/USDT | $0.174 | $29,677,733 | ||
Monero | XMR/USDT | $167.41 | $3,220,681 | ||
The Sandbox | SAND/USDT | $0.728 | $2,924,842 | ||
Bitcoin Cash Sv | BSV/USDT | $43.16 | $1,741,625 | ||
Ethereum Name Service | ENS/USDT | $15.58 | $1,238,087 | ||
Sushi | SUSHI/USDT | $1.47 | $3,676,037 | ||
Algorand | ALGO/USDT | $0.271 | $1,588,641 | ||
Axie Infinity | AXS/USDT | $11.03 | $1,105,668 | ||
Matic Network | MATIC/USDT | $1.24 | $10,998,395 | ||
Stellar | XLM/USDT | $0.0908 | $1,036,072 | ||
Loopring | LRC/USDT | $0.387 | $2,029,462 | ||
Dash | DASH/USDT | $63.70 | $3,817,048 | ||
Elrond Erd 2 | EGLD/USDT | $46.05 | $751,943 | ||
Jasmycoin | JASMY/USDT | $0.007329 | $3,260,283 | ||
Havven | SNX/USDT | $2.92 | $2,863,093 | ||
Injective Protocol | INJ/USDT | $4.05 | $1,597,271 | ||
Zcash | ZEC/USDT | $46.05 | $1,015,029 | ||
Tron | TRX/BTC | $0.0645 | $502,759 | ||
Yfii Finance | YFII/USDT | $1,335.22 | $560,007 | ||
Ocean Protocol | OCEAN/USDT | $0.534 | $4,310,424 | ||
Waves | WAVES/USDT | $2.76 | $1,635,446 | ||
Apecoin | APE/USDT | $5.74 | $2,685,030 | ||
Hedera Hashgraph | HBAR/USDT | $0.0691 | $1,194,969 | ||
Monero | XMR/BTC | $167.70 | $186,171 | ||
Smooth Love Potion | SLP/USDT | $0.003277 | $447,371 | ||
Compound Governance Token | COMP/USDT | $55.66 | $870,076 | ||
Harmony | ONE/USDT | $0.0261 | $2,983,722 | ||
Enjincoin | ENJ/USDT | $0.472 | $656,103 | ||
Tezos | XTZ/USDT | $1.17 | $508,486 | ||
Kyber Network Crystal | KNC/USDT | $0.887 | $592,644 | ||
Mask Network | MASK/USDT | $4.36 | $4,675,583 | ||
Yearn Finance | YFI/USDT | $7,755.28 | $511,326 | ||
Zilliqa | ZIL/USDT | $0.0296 | $1,434,258 | ||
Lido Dao | LDO/USDT | $2.47 | $3,828,271 | ||
Ripple | XRP/BTC | $0.399 | $1,432,140 | ||
Frax Share | FXS/USDT | $13.52 | $5,498,281 | ||
Kava | KAVA/USDT | $0.974 | $3,171,118 | ||
Immutable X | IMX/USDT | $0.966 | $2,255,926 | ||
Maker | MKR/USDT | $728.28 | $533,157 | ||
Audius | AUDIO/USDT | $0.301 | $1,826,878 | ||
Filecoin | FIL/BTC | $5.34 | $298,224 | ||
Reef | REEF/USDT | $0.003508 | $205,014 | ||
Trust Wallet Token | TWT/USDT | $1.59 | $228,279 | ||
Celo | CELO/USDT | $0.805 | $817,910 | ||
Internet Computer | ICP/USDT | $5.69 | $834,194 | ||
Vechain | VET/USDT | $0.0246 | $578,911 | ||
Cosmos | ATOM/BTC | $14.71 | $215,392 | ||
Ravencoin | RVN/USDT | $0.0315 | $828,805 | ||
Kusama | KSM/USDT | $36.25 | $541,073 | ||
Bitcoin Cash | BCH/BTC | $133.59 | $99,579 | ||
Theta Token | THETA/USDT | $1.15 | $1,766,863 | ||
Pancakeswap Token | CAKE/USDT | $4.52 | $2,328,455 | ||
Ethereum Classic | ETC/BTC | $22.64 | $197,034 | ||
Ankr | ANKR/USDT | $0.0315 | $1,610,676 | ||
Zencash | ZEN/USDT | $10.86 | $620,610 | ||
0x | ZRX/USDT | $0.254 | $443,478 | ||
Band Protocol | BAND/USDT | $2.14 | $531,023 | ||
Flow | FLOW/USDT | $1.13 | $4,762,622 | ||
Coin98 | C98/USDT | $0.267 | $388,542 | ||
Neo | NEO/USDT | $8.92 | $781,147 | ||
Terra Luna | LUNC/USDT | $0.00018408 | $2,787,593 |
The team said that the upcoming feature would be made available in the app's next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read More