Huobi exchange 24 hours trading volume is 16,279.88 BTC. Huobi exchange is established in year 2013 at country Seychelles and secured Rank 5 in the cryptocurrency exchange market.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on Huobi exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
16,279.88 BTC
Seychelles
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,007.00 | $43,316,092 | ||
Ethereum | ETH/USDT | $1,643.57 | $21,533,923 | ||
Usd Coin | USDC/USDT | $1.00 | $22,856,182 | ||
Ripple | XRP/USDT | $0.397 | $5,744,535 | ||
Ethereum | ETH/BTC | $1,644.08 | $2,160,695 | ||
Tron | TRX/USDT | $0.0644 | $4,649,170 | ||
Solana | SOL/USDT | $23.38 | $2,486,561 | ||
Litecoin | LTC/USDT | $99.48 | $1,896,607 | ||
Dogecoin | DOGE/USDT | $0.0913 | $2,586,789 | ||
Dai | DAI/USDT | $1.00 | $534,603 | ||
Aptos | APT/USDT | $16.13 | $1,635,859 | ||
Matic Network | MATIC/USDT | $1.24 | $2,631,993 | ||
Cardano | ADA/USDT | $0.389 | $1,121,982 | ||
Ethereum Classic | ETC/USDT | $22.59 | $878,956 | ||
Optimism | OP/USDT | $3.05 | $851,751 | ||
Tether Gold | XAUT/USDT | $1,866.14 | $1,063,243 | ||
Chainlink | LINK/USDT | $7.04 | $850,889 | ||
Shiba Inu | SHIB/USDT | $0.0000140500 | $1,724,480 | ||
Polkadot | DOT/USDT | $6.71 | $1,645,636 | ||
Sun Token | SUN/USDT | $0.006437 | $1,089,561 | ||
Apecoin | APE/USDT | $5.74 | $2,469,955 | ||
Dydx | DYDX/USDT | $3.07 | $1,289,069 | ||
Huobi Token | HT/USDT | $5.51 | $2,146,321 | ||
Just | JST/USDT | $0.0289 | $4,167,251 | ||
Bitcoin Cash | BCH/USDT | $133.45 | $520,687 | ||
Uniswap | UNI/USDT | $6.84 | $1,166,677 | ||
Binancecoin | BNB/USDT | $330.23 | $539,260 | ||
Tron | TRX/BTC | $0.0644 | $227,804 | ||
The Open Network | TON/USDT | $2.36 | $4,755,900 | ||
Filecoin | FIL/USDT | $5.35 | $1,617,567 | ||
Ethereum | ETH/USDC | $1,645.23 | $199,453 | ||
Cosmos | ATOM/USDT | $14.70 | $1,113,746 | ||
Avalanche 2 | AVAX/USDT | $20.17 | $370,451 | ||
Litecoin | LTC/BTC | $99.32 | $81,509 | ||
Sushi | SUSHI/USDT | $1.46 | $1,320,853 | ||
Near | NEAR/USDT | $2.36 | $840,029 | ||
Eos | EOS/USDT | $1.08 | $439,006 | ||
Chiliz | CHZ/USDT | $0.149 | $993,500 | ||
Whitebit | WBT/USDT | $3.33 | $771,671 | ||
Ripple | XRP/BTC | $0.397 | $244,878 | ||
Waves | WAVES/USDT | $2.75 | $1,555,143 | ||
Bitcoin | BTC/USDC | $23,001.00 | $81,259 | ||
Ethereum | ETH/USDD | $1,642.26 | $2,246,266 | ||
Tether Eurt | EURT/USDT | $1.08 | $1,072,571 | ||
Hedera Hashgraph | HBAR/USDT | $0.0690 | $748,023 | ||
Gala | GALA/USDT | $0.0530 | $336,233 | ||
The Sandbox | SAND/USDT | $0.722 | $247,731 | ||
Fantom | FTM/USDT | $0.545 | $625,059 | ||
Havven | SNX/USDT | $2.86 | $1,277,709 | ||
Decentraland | MANA/USDT | $0.732 | $476,991 | ||
Axelar | WAXL/USDT | $0.722 | $835,027 | ||
Render Token | RNDR/USDT | $2.03 | $1,731,266 | ||
Bitcoin | BTC/USDD | $23,004.00 | $1,810,559 | ||
Stellar | XLM/USDT | $0.0904 | $468,035 | ||
Ethereum Classic | ETC/BTC | $22.66 | $31,676 | ||
Mask Network | MASK/USDT | $4.33 | $533,128 | ||
Axie Infinity | AXS/USDT | $11.10 | $610,724 | ||
Cardano | ADA/BTC | $0.390 | $47,325 | ||
The Graph | GRT/USDT | $0.170 | $1,606,353 | ||
Usdd | USDD/USDT | $0.993 | $2,057,992 | ||
Harmony | ONE/USDT | $0.0259 | $935,533 | ||
Sun Token | SUN/USDD | $0.006446 | $1,566,539 | ||
Terra Luna | LUNC/USDT | $0.00018321 | $282,237 | ||
Ankr | ANKR/USDT | $0.0307 | $1,346,425 | ||
Curve Dao Token | CRV/USDT | $1.06 | $782,973 | ||
Project Galaxy | GAL/USDT | $2.44 | $674,652 | ||
Tron | TRX/USDD | $0.0644 | $937,210 | ||
Algorand | ALGO/USDT | $0.271 | $302,919 | ||
Tezos | XTZ/USDT | $1.17 | $324,285 | ||
Hashflow | HFT/USDT | $0.624 | $1,026,742 | ||
Wink | WIN/USDT | $0.0000978300 | $592,295 | ||
Api3 | API3/USDT | $1.79 | $890,120 | ||
Gmx | GMX/USDT | $72.32 | $1,310,958 | ||
Zebec Protocol | ZBC/USDT | $0.0127 | $1,886,999 | ||
Bitcoin Cash Sv | BSV/USDT | $42.94 | $107,400 | ||
Stepn | GMT/USDT | $0.522 | $370,844 | ||
Terra Luna 2 | LUNA/USDT | $2.09 | $666,443 | ||
Ethereum Name Service | ENS/USDT | $15.63 | $629,402 | ||
Vechain | VET/USDT | $0.0245 | $476,031 | ||
Bull Btc Club | BBC/USDT | $0.0307 | $3,030,824 | ||
Loopring | LRC/USDT | $0.391 | $353,595 | ||
Lido Dao | LDO/USDT | $2.41 | $1,340,208 | ||
Woofwork Io | WOOF/USDT | $0.003104 | $2,069,621 | ||
Just | JST/USDD | $0.0289 | $1,069,570 | ||
Qtum | QTUM/USDT | $2.85 | $686,744 | ||
Stargate Finance | STG/USDT | $0.782 | $1,202,355 | ||
Pancakeswap Token | CAKE/USDT | $4.54 | $662,921 | ||
Pi Network Iou | PI/USDT | $58.56 | $1,324,068 | ||
Celo Dollar | CUSD/USDT | $0.997 | $579,796 | ||
Aave | AAVE/USDT | $87.06 | $164,594 | ||
Kava | KAVA/USDT | $0.972 | $279,668 | ||
Berry | BERRY/USDT | $0.001604 | $2,629,778 | ||
Ethereum Pow Iou | ETHW/USDT | $4.32 | $793,237 | ||
Elrond Erd 2 | EGLD/USDT | $45.77 | $776,172 | ||
Immutable X | IMX/USDT | $0.974 | $1,008,116 | ||
Polkadot | DOT/BTC | $6.72 | $12,364 | ||
Injective Protocol | INJ/USDT | $3.96 | $935,414 | ||
True Usd | TUSD/USDT | $1.00 | $742,946 | ||
Mina Protocol | MINA/USDT | $0.843 | $743,789 | ||
Iexec Rlc | RLC/USDT | $2.20 | $900,804 |
The team said that the upcoming feature would be made available in the app's next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read More