Kraken exchange 24 hours trading volume is 25,657.21 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 4 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
25,657.21 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.00 | $164,357,649 | ||
Tether | USDT/EUR | $1.00 | $71,230,656 | ||
Usd Coin | USDC/USD | $1.00 | $23,878,763 | ||
Ethereum | ETH/USD | $1,643.05 | $42,470,521 | ||
Bitcoin | BTC/USD | $22,994.00 | $59,337,485 | ||
Usd Coin | USDC/USDT | $1.00 | $22,256,541 | ||
Bitcoin | BTC/EUR | $22,999.00 | $23,356,981 | ||
Ethereum | ETH/EUR | $1,643.66 | $11,530,996 | ||
Usd Coin | USDC/EUR | $1.00 | $15,954,745 | ||
Tether | USDT/GBP | $1.000 | $11,365,171 | ||
Matic Network | MATIC/USD | $1.24 | $9,698,622 | ||
Bitcoin | BTC/USDT | $23,026.00 | $5,602,661 | ||
Bitcoin | BTC/GBP | $22,989.00 | $1,222,989 | ||
Solana | SOL/USD | $23.37 | $7,907,661 | ||
Cardano | ADA/USD | $0.389 | $1,314,141 | ||
Dogecoin | DOGE/USD | $0.0913 | $6,239,911 | ||
Ethereum | ETH/USDT | $1,645.79 | $2,811,719 | ||
Usd Coin | USDC/GBP | $0.999 | $2,379,618 | ||
Litecoin | LTC/USD | $99.19 | $1,899,801 | ||
Ripple | XRP/USD | $0.396 | $1,462,385 | ||
Dai | DAI/USD | $1.000 | $4,701,311 | ||
Chainlink | LINK/USD | $7.03 | $777,295 | ||
Ethereum | ETH/GBP | $1,642.96 | $465,677 | ||
Bitcoin | BTC/USDC | $23,018.00 | $1,913,372 | ||
Tether | USDT/CAD | $0.999 | $1,184,813 | ||
Cosmos | ATOM/USD | $14.69 | $2,612,800 | ||
Polkadot | DOT/USD | $6.70 | $1,991,547 | ||
Bitcoin | BTC/CAD | $22,993.00 | $590,694 | ||
Cardano | ADA/EUR | $0.389 | $1,737,692 | ||
Apecoin | APE/USD | $5.71 | $862,315 | ||
Dai | DAI/EUR | $1.000 | $4,726,184 | ||
Tether | USDT/CHF | $1.00 | $1,972,324 | ||
Shiba Inu | SHIB/USD | $0.0000141200 | $928,110 | ||
Bitcoin Cash | BCH/USD | $133.42 | $249,387 | ||
Ethereum | ETH/USDC | $1,646.39 | $2,376,052 | ||
Monero | XMR/USD | $167.20 | $860,458 | ||
Ripple | XRP/EUR | $0.396 | $1,801,789 | ||
Litecoin | LTC/EUR | $99.20 | $1,219,830 | ||
Pax Gold | PAXG/USD | $1,867.71 | $261,466 | ||
Cosmos | ATOM/EUR | $14.69 | $415,505 | ||
Filecoin | FIL/USD | $5.35 | $496,389 | ||
Solana | SOL/EUR | $23.36 | $1,663,032 | ||
Bitcoin | BTC/CHF | $23,031.00 | $423,054 | ||
Tron | TRX/USD | $0.0643 | $238,604 | ||
Dogecoin | DOGE/EUR | $0.0912 | $651,819 | ||
Pax Gold | PAXG/EUR | $1,866.63 | $69,760 | ||
Matic Network | MATIC/EUR | $1.24 | $1,523,703 | ||
Bitcoin | BTC/AUD | $23,010.00 | $225,899 | ||
Polkadot | DOT/EUR | $6.69 | $611,775 | ||
Aptos | APT/USD | $15.49 | $362,974 | ||
Aave | AAVE/USD | $86.97 | $677,283 | ||
Chainlink | LINK/EUR | $7.03 | $239,001 | ||
Ocean Protocol | OCEAN/USD | $0.530 | $1,713,576 | ||
Tezos | XTZ/USD | $1.17 | $251,129 | ||
Eos | EOS/USD | $1.08 | $87,760 | ||
Monero | XMR/EUR | $167.20 | $329,045 | ||
Dai | DAI/USDT | $1.00 | $1,701,769 | ||
Avalanche 2 | AVAX/USD | $20.18 | $1,606,842 | ||
Ethereum Classic | ETC/USD | $22.67 | $152,696 | ||
Ethereum | ETH/CHF | $1,644.27 | $143,004 | ||
Aptos | APT/EUR | $15.56 | $83,678 | ||
Shiba Inu | SHIB/EUR | $0.0000141200 | $643,582 | ||
Ethereum | ETH/CAD | $1,643.18 | $99,252 | ||
Algorand | ALGO/USD | $0.269 | $648,543 | ||
Stellar | XLM/EUR | $0.0906 | $158,194 | ||
Stellar | XLM/USD | $0.0905 | $215,041 | ||
Decentraland | MANA/USD | $0.731 | $732,164 | ||
Tron | TRX/EUR | $0.0643 | $146,166 | ||
Uniswap | UNI/USD | $6.83 | $240,135 | ||
Ethereum | ETH/AUD | $1,646.87 | $86,716 | ||
Bitcoin Cash | BCH/EUR | $133.52 | $150,364 | ||
Usd Coin | USDC/AUD | $0.998 | $95,755 | ||
Terra Luna | LUNA/USD | $0.00018273 | $337,697 | ||
Tezos | XTZ/EUR | $1.17 | $50,123 | ||
Kava | KAVA/USD | $0.974 | $316,909 | ||
The Graph | GRT/USD | $0.170 | $2,731,131 | ||
Compound Governance Token | COMP/USD | $55.42 | $86,919 | ||
Avalanche 2 | AVAX/EUR | $20.19 | $323,846 | ||
Cardano | ADA/USDT | $0.390 | $115,272 | ||
Dogecoin | DOGE/BTC | $0.0916 | $110,738 | ||
Decentraland | MANA/EUR | $0.732 | $437,679 | ||
Ocean Protocol | OCEAN/EUR | $0.530 | $916,491 | ||
Polkadot | DOT/USDT | $6.70 | $186,821 | ||
Filecoin | FIL/EUR | $5.35 | $124,417 | ||
Lido Dao | LDO/USD | $2.45 | $1,839,322 | ||
Ethereum Classic | ETC/EUR | $22.60 | $42,000 | ||
Terra Luna | LUNA/EUR | $0.00018255 | $178,086 | ||
Mina Protocol | MINA/USD | $0.826 | $1,497,733 | ||
Cardano | ADA/ETH | $0.389 | $128,571 | ||
Ripple | XRP/USDT | $0.398 | $140,352 | ||
Aave | AAVE/EUR | $87.04 | $172,498 | ||
Eos | EOS/EUR | $1.08 | $27,104 | ||
Litecoin | LTC/USDT | $99.19 | $180,921 | ||
Zcash | ZEC/EUR | $45.73 | $229,190 | ||
Flow | FLOW/USD | $1.12 | $333,080 | ||
Gala | GALA/USD | $0.0529 | $583,660 | ||
Zcash | ZEC/USD | $45.72 | $880,272 | ||
Uniswap | UNI/EUR | $6.84 | $116,023 | ||
Ripple | XRP/GBP | $0.397 | $192,560 | ||
Usd Coin | USDC/CAD | $0.998 | $398,309 |
The team said that the upcoming feature would be made available in the app's next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read More