LBank exchange 24 hours trading volume is 57,899.35 BTC. LBank exchange is established in year 2017 at country British Virgin Islands and secured Rank 14 in the cryptocurrency exchange market.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on LBank exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
57,899.35 BTC
British Virgin Islands
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Dai | DAI/USDT | $1.00 | $2,223,648 | ||
Ethereum | ETH/USDC | $1,643.99 | $464,996,560 | ||
Ethereum | ETH/BUSD | $1,643.58 | $249,685,542 | ||
Binance Usd | BUSD/USDT | $1.00 | $17,021,735 | ||
Ripple | XRP/BUSD | $0.398 | $4,284,515 | ||
Bitcoin | BTC/USDC | $23,009.00 | $127,676,733 | ||
Bitcoin | BTC/BUSD | $23,006.00 | $8,615,101 | ||
Usd Coin | USDC/USDT | $1.00 | $14,967,455 | ||
Tron | TRX/USDT | $0.0644 | $8,888,750 | ||
Binancecoin | BNB/ETH | $330.77 | $1,154,181 | ||
Shiba Inu | SHIB/BUSD | $0.0000141100 | $4,348,331 | ||
Omisego | OMG/USDT | $1.65 | $1,598,885 | ||
Bitcoin | BTC/USDT | $23,010.00 | $67,748,331 | ||
Ethereum | ETH/BTC | $1,644.17 | $47,848,847 | ||
Ethereum Classic | ETC/ETH | $22.62 | $40,303 | ||
Dogecoin | DOGE/USDT | $0.0915 | $45,231,802 | ||
Sushi | SUSHI/USDT | $1.46 | $1,145,471 | ||
Ripple | XRP/USDC | $0.398 | $12,955,269 | ||
Eos | EOS/USDC | $1.08 | $858,918 | ||
Near | NEAR/USDT | $2.37 | $1,390,939 | ||
Cosmos | ATOM/USDT | $14.72 | $19,654,861 | ||
Compound Governance Token | COMP/USDT | $55.32 | $2,086,910 | ||
Coin98 | C98/USDT | $0.273 | $372,152 | ||
Ethereum Name Service | ENS/USDT | $15.66 | $1,026,036 | ||
Tron | TRX/ETH | $0.0644 | $45,023 | ||
Shiba Inu | SHIB/USDT | $0.0000140800 | $2,939,949 | ||
Dash | DASH/USDT | $63.59 | $2,278,715 | ||
Ethereum | ETH/USDT | $1,643.52 | $24,771,396 | ||
Celer Network | CELR/USDT | $0.0187 | $486,768 | ||
Elrond Erd 2 | EGLD/USDT | $45.81 | $412,116 | ||
Bitcoin Cash | BCH/USDC | $133.66 | $13,229,413 | ||
The Graph | GRT/USDT | $0.170 | $3,034,001 | ||
Havven | SNX/USDT | $2.87 | $2,651,844 | ||
Matic Network | MATIC/USDT | $1.24 | $8,166,359 | ||
Loopring | LRC/USDT | $0.392 | $914,993 | ||
Curve Dao Token | CRV/USDT | $1.07 | $1,549,103 | ||
The Sandbox | SAND/USDT | $0.722 | $1,363,830 | ||
Dogecoin | DOGE/USDC | $0.0915 | $863,863 | ||
Auto | AUTO/USDT | $351.23 | $1,247,741 | ||
Polkadot Iou | DOT/USDC | $6.73 | $874,445 | ||
Woo Network | WOO/USDT | $0.243 | $1,399,373 | ||
Cardano | ADA/USDT | $0.389 | $13,539,630 | ||
Ripple | XRP/USDT | $0.398 | $6,015,866 | ||
Project Galaxy | GAL/USDT | $2.45 | $1,021,562 | ||
Tron | TRX/USDC | $0.0644 | $877,625 | ||
Matic Network | MATIC/BUSD | $1.24 | $10,048,169 | ||
Gala | GALA/USDT | $0.0530 | $1,121,549 | ||
Bitcoin Cash | BCH/USDT | $133.72 | $1,073,431 | ||
Solana | SOL/USDT | $23.38 | $4,323,660 | ||
Okb | OKB/USDT | $44.41 | $1,209,731 | ||
Chiliz | CHZ/USDT | $0.150 | $563,402 | ||
Litecoin | LTC/ETH | $99.44 | $1,155,233 | ||
Ethereum Classic | ETC/USDT | $22.63 | $2,566,710 | ||
Pancakeswap Token | CAKE/USDT | $4.54 | $1,032,886 | ||
Oasis Network | ROSE/USDT | $0.0589 | $1,776,004 | ||
Mask Network | MASK/USDT | $4.35 | $695,775 | ||
Dydx | DYDX/USDT | $3.08 | $689,506 | ||
Optimism | OP/USDT | $3.02 | $554,573 | ||
Curve Dao Token | CRV/USDC | $1.06 | $680,156 | ||
Vechain | VET/USDT | $0.0245 | $1,827,062 | ||
Litecoin | LTC/USDT | $99.44 | $1,137,668 | ||
Ripple | XRP/ETH | $0.398 | $69,895 | ||
Binancecoin | BNB/USDT | $330.67 | $2,563,007 | ||
Polkadot Iou | DOT/USDT | $6.72 | $2,607,676 | ||
Chainlink | LINK/USDT | $7.05 | $2,593,748 | ||
Filecoin | FIL/USDT | $5.36 | $2,608,853 | ||
Qtum | QTUM/USDT | $2.85 | $1,166,691 | ||
Wink | WIN/USDT | $0.0000978000 | $461,992 | ||
Crypto Com Chain | CRO/USDT | $0.0806 | $1,038,955 | ||
Maker | MKR/USDT | $730.39 | $1,109,076 | ||
Zcash | ZEC/USDT | $45.98 | $1,243,099 | ||
Axie Infinity | AXS/USDT | $11.13 | $1,715,520 | ||
Lazio Fan Token | LAZIO/USDT | $3.54 | $87,894 | ||
Uniswap | UNI/USDT | $6.85 | $1,036,179 | ||
The Sandbox | SAND/USDC | $0.722 | $857,517 | ||
Algorand | ALGO/USDT | $0.273 | $775,498 | ||
Zencash | ZEN/USDT | $11.09 | $515,051 | ||
Apecoin | APE/USDT | $5.74 | $848,288 | ||
Klay Token | KLAY/USDT | $0.208 | $1,029,553 | ||
Aave | AAVE/USDT | $87.03 | $691,532 | ||
Avalanche 2 | AVAX/USDT | $20.17 | $1,739,792 | ||
Usdd | USDD/USDT | $0.989 | $12,807 | ||
Decentraland | MANA/USDT | $0.732 | $1,000,100 | ||
Fantom | FTM/USDC | $0.545 | $848,043 | ||
Neo | NEO/USDT | $8.90 | $737,921 | ||
Flare Networks | FLR/USDT | $0.0402 | $176,103 | ||
Eos | EOS/USDT | $1.08 | $520,208 | ||
Ankr | ANKR/USDT | $0.0308 | $2,258,419 | ||
Illuvium | ILV/USDT | $90.10 | $2,308,755 | ||
Rss3 | RSS3/USDT | $0.213 | $930,353 | ||
Stepn | GMT1/USDT | $0.522 | $851,251 | ||
Near | NEAR/USDC | $2.37 | $882,149 | ||
Gitcoin | GTC/USDT | $2.14 | $897,791 | ||
Mines Of Dalarnia | DAR/USDT | $0.252 | $762,449 | ||
Fantom | FTM/USDT | $0.545 | $691,180 | ||
Storj | STORJ/USDT | $0.428 | $323,018 | ||
Arpa | ARPA/USDT | $0.0452 | $894,580 | ||
Tomochain | TOMO/USDT | $0.463 | $971,814 | ||
Jasmycoin | JASMY/USDT | $0.007240 | $490,640 | ||
Bitdao | BIT/USDT | $0.592 | $1,121,664 |
MetaMask eyes a multichain-friendly future with the ongoing development of Snaps allowing future blockchain integrations and extensions to its browser-b...
Read MoreThe team said that the upcoming feature would be made available in the app’s next update but is yet to reveal a timeframe....
Read MoreA golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read More