LocalTrade exchange 24 hours trading volume is 12,233.05 BTC. LocalTrade exchange is established in year 2017 at country Lithuania and secured Rank 247 in the cryptocurrency exchange market.
Live LocalTrade exchange markets data. Stay up to date with the latest crypto trading price movements on LocalTrade exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LocalTrade
12,233.05 BTC
Lithuania
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $23,053.00 | $165,522,102 | ||
Ethereum | ETH/USDT | $1,646.62 | $17,524,070 | ||
Bitcoin | BTC/BUSD | $23,022.00 | $26,540,099 | ||
Bitcoin | BTC/TUSD | $23,044.00 | $12,718,436 | ||
Bitcoin | BTC/USDC | $23,052.00 | $12,255,420 | ||
True Usd | TUSD/USDT | $1.00 | $8,526,760 | ||
Ethereum | ETH/BUSD | $1,645.36 | $1,798,237 | ||
Ethereum | ETH/BTC | $1,646.81 | $3,805,175 | ||
Binancecoin | BNB/USDT | $331.32 | $2,576,138 | ||
Matic Network | MATIC/BTC | $1.24 | $53,102 | ||
Fantom | FTM/BTC | $0.548 | $42,714 | ||
Ethereum | ETH/TUSD | $1,646.81 | $1,537,820 | ||
Chiliz | CHZ/USDT | $0.154 | $287,527 | ||
Ethereum Classic | ETC/USDT | $22.68 | $110,700 | ||
Binance Usd | BUSD/USDT | $1.00 | $5,306,123 | ||
Fantom | FTM/USDT | $0.547 | $80,308 | ||
Litecoin | LTC/USDT | $99.56 | $215,094 | ||
Ethereum | ETH/USDC | $1,646.76 | $1,854,298 | ||
Ethereum Classic | ETC/ETH | $22.62 | $264,364 | ||
Ripple | XRP/USDT | $0.398 | $2,008,533 | ||
Dogecoin | DOGE/USDT | $0.0916 | $441,211 | ||
Dydx | DYDX/USDT | $3.12 | $594,348 | ||
Cosmos | ATOM/USDT | $14.72 | $303,781 | ||
Trust Wallet Token | TWT/USDT | $1.60 | $84,427 | ||
Usd Coin | USDC/USDT | $1.00 | $2,543,184 | ||
Monero | XMR/BTC | $167.83 | $1,317,779 | ||
Matic Network | MATIC/USDT | $1.24 | $242,798 | ||
Monero | XMR/USDT | $167.51 | $370,870 | ||
Litecoin | LTC/ETH | $99.69 | $234,079 | ||
The Graph | GRT/USDT | $0.173 | $996,350 | ||
Dash | DASH/BTC | $63.68 | $822,289 | ||
Pancakeswap Token | CAKE/BTC | $4.53 | $48,107 | ||
Binancecoin | BNB/BTC | $331.40 | $169,603 | ||
Immutable X | IMX/USDT | $0.970 | $171,898 | ||
Wrapped Bitcoin | WBTC/BTC | $23,023.00 | $116,350 | ||
Trust Wallet Token | TWT/BUSD | $1.59 | $36,193 | ||
Ethereum Classic | ETC/BTC | $22.66 | $209,334 | ||
Yearn Finance | YFI/BTC | $7,757.45 | $496,486 | ||
Pancakeswap Token | CAKE/USDT | $4.53 | $79,250 | ||
Litecoin | LTC/BTC | $99.59 | $97,350 | ||
Polkadot | DOT/BTC | $6.72 | $40,010 | ||
Litentry | LIT/USDT | $1.08 | $122,276 | ||
Sushi | SUSHI/USDT | $1.47 | $188,229 | ||
Chainlink | LINK/USDT | $7.05 | $50,542 | ||
Yearn Finance | YFI/USDT | $7,762.14 | $629,085 | ||
Avalanche 2 | AVAX/USDT | $20.24 | $394,375 | ||
Bitcoin Cash | BCH/USDT | $133.75 | $62,707 | ||
Cardano | ADA/BTC | $0.390 | $39,433 | ||
Uniswap | UNI/USDT | $6.86 | $120,001 | ||
Aave | AAVE/USDT | $87.36 | $252,534 | ||
Dash | DASH/USDT | $63.62 | $137,200 | ||
Uniswap | UNI/BTC | $6.86 | $70,202 | ||
Compound Governance Token | COMP/BTC | $55.68 | $27,086 | ||
Vechain | VET/USDT | $0.0246 | $44,570 | ||
Bitcoin Cash | BCH/BTC | $133.95 | $496,137 | ||
Internet Computer | ICP/USDT | $5.69 | $72,861 | ||
Tron | TRX/USDT | $0.0645 | $185,656 | ||
Curve Dao Token | CRV/USDT | $1.07 | $169,391 | ||
Waves | WAVES/BTC | $2.77 | $24,177 | ||
Kusama | KSM/BTC | $36.31 | $415,452 | ||
Chainlink | LINK/BTC | $7.05 | $25,008 | ||
Theta Token | THETA/BTC | $1.15 | $22,384 | ||
Stellar | XLM/USDT | $0.0908 | $39,492 | ||
Automata | ATA/USDT | $0.170 | $64,841 | ||
Polkadot | DOT/USDT | $6.72 | $140,923 | ||
Kyber Network Crystal | KNC/USDT | $0.890 | $18,291 | ||
The Sandbox | SAND/USDT | $0.728 | $240,883 | ||
Compound Governance Token | COMP/USDT | $55.69 | $66,894 | ||
Theta Token | THETA/USDT | $1.15 | $45,988 | ||
Aave | AAVE/BTC | $87.19 | $59,490 | ||
Havven | SNX/USDT | $2.93 | $144,161 | ||
Near | NEAR/USDT | $2.37 | $298,450 | ||
Qtum | QTUM/USDT | $2.87 | $19,234 | ||
Stepn | GMT/USDT | $0.523 | $148,141 | ||
Solana | SOL/BTC | $23.39 | $70,739 | ||
Solana | SOL/USDT | $23.39 | $245,317 | ||
Ripple | XRP/BTC | $0.398 | $45,594 | ||
Kusama | KSM/USDT | $36.29 | $126,856 | ||
Internet Computer | ICP/BTC | $5.70 | $82,190 | ||
Zedxion Usdz | USDZ/USDT | $1.000 | $1,057,350 | ||
Bakerytoken | BAKE/USDT | $0.242 | $49,609 | ||
Reserve Rights Token | RSR/USDT | $0.004556 | $45,202 | ||
Waves | WAVES/USDT | $2.77 | $91,305 | ||
Alien Worlds | TLM/USDT | $0.0234 | $11,565 | ||
1inch | 1INCH/BTC | $0.574 | $9,144 | ||
Bakerytoken | BAKE/BUSD | $0.241 | $13,604 | ||
Localtrade | LTT/USDT | $0.0276 | $227,546 | ||
Republic Protocol | REN/USDT | $0.102 | $30,627 | ||
Cardano | ADA/USDT | $0.391 | $283,503 | ||
1inch | 1INCH/USDT | $0.575 | $41,338 | ||
Bakerytoken | BAKE/BTC | $0.242 | $5,003 | ||
Trust Wallet Token | TWT/BTC | $1.60 | $18,171 | ||
Pancakeswap Token | CAKE/BUSD | $4.53 | $52,391 | ||
Safepal | SFP/BUSD | $0.554 | $10,321 | ||
Safepal | SFP/USDT | $0.554 | $25,526 | ||
Havven | SNX/BTC | $2.93 | $9,488 | ||
Safepal | SFP/BTC | $0.552 | $7,811 | ||
Shiba Inu | SHIB/USDT | $0.0000141600 | $546,239 | ||
Sushi | SUSHI/BTC | $1.47 | $8,051 | ||
Wrapped Bitcoin | WBTC/ETH | $23,063.00 | $12,371 |
A golden cross completes on the daily chart, but Bitcoin still has to contend with a “death cross” on weekly timeframes....
Read MoreSecurity firm PeckShield reported that the hacker successfully drained roughly 551 BNB off CoW Swap into Tornado Cash, which was worth around $181,600 a...
Read MoreThe plaintiffs claim that Dolic and Ebel began to conduct unauthorized business activities when the corporate governance of its parent company, Enigma, ...
Read More